SAM20
HF Lowbay | Daylight Harvest | RJ12 connector to control body
BENEFITS
- Compact: Standard rectangular Plug&Play sensor design
- Innovative: Robus HF antenna design against wireless interface
- Easy configuration: Wireless Bluetooth 5.0 SIG-Mesh
APPLICATIONS
- Luminaire build-in integration
- Offices
- Classrooms
Product information "SAM20"
SAM20 is a HF sensor head and compatible with the Photocell Advance. It can work with the linear shaped control base such as HC038V/BT and HCD038/BT. It offers powerful number of Plug’n’Play feature options to expand the flexibility of luminaires design.
Ambient temperature max.: | 55 °C |
---|---|
Ambient temperature min.: | -20 °C |
Bluetooth frequency: | 2.4 GHz |
Bluetooth range: | 10-30m |
Bluetooth system: | Koolmesh |
Bluetooth technology: | Nordic nRF52832 |
Bluetooth transmit power: | 4 dBm |
Commissioning Methods: | App & Web (Bluetooth) |
Connector Type: | RJ12 |
Daylight Harvest: | Yes |
Daylight Sensor Option: | Photocell Advance |
Detection Methods: | Microwave (MW) |
Detection angle: | 360° |
Detection range (DxH): | 12x3 |
Features: | Daylight Harvest, Human Centric Lighting, Tri-level (Corridor Function), Tunable White Control |
HF operating frequency (Ghz): | 5.8Ghz+/-75MHz |
Human Centric Lightning (HCL): | Yes |
IP Rate: | IP20 |
Installation Type: | Built-in, Plug & Play Sensor Heads |
Lens type: | High-bay |
Maximum Mounting Height: | 3.0000 m |
Mounting Height: | Low-bay |
Mounting hole: | 2.5000 mm |
Operating Voltage: | 5 VDC |
Product height: | 15.5000 mm |
Product length: | 40.4000 mm |
Product weight: | 20.0000 g |
Product width: | 25.2000 mm |
Tri-level (Corridor function): | Yes |
Voltage Type: | DC |
Warming-up: | 20 s |
Zhaga: | No |
Login
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalog here!