HIR23/D2/W
PIR Lowbay | DALI-2 certified input device | Ceiling mounting
BENEFITS
- Flexible: Designed for ceiling or surface mounting
- DALI-2 feature: Occupancy (part 303) Daylight (part 304)
- Standardized: DALI-2 protocol certified
APPLICATIONS
- Standalone installation for ceiling up to 6m
- Classrooms with blackboards and student zones
- Offices with two zones
Product information "HIR23/D2/W"
HIR23/D2/W stand-alone PIR & daylight sensors have been certified as
DALI-2 input device with main purpose to incorporate into DALI-2
application controller/master. It is ideal for typical indoor
applications such as office, classroom, healthcare and other
commercial areas.
Ambient temperature max.: | 50 °C |
---|---|
Ambient temperature min.: | -20 °C |
Commissioning Methods: | DALI Master/Application Controller |
Connector Type: | Standard 2 cables |
Daylight Sensor Option: | Ordinary Photodiode/Photocell |
Detection Methods: | Passive Infrared (PIR) |
Detection angle: | 360° |
Detection range (DxH): | 18x6 |
Dimming (Output) Interface: | DALI-2 |
Features: | D4i |
Human Centric Lightning (HCL): | No |
Humidity min: | 90 % |
IP Rate: | IP20 |
Installation Type: | Stand-alone |
Lens type: | Wide range Low-bay |
Maximum Mounting Height: | 6.0000 m |
Mounting Height: | Low-bay |
Mounting hole: | 66.0000 mm |
Operating Voltage: | 9,5-22,5 VDC |
Product height: | 81.0000 mm |
Product width: | 78.0000 mm |
Push Button Input: | |
Required DALI Current: | 12.0000 mA |
Storage temperature max.: | 10 °C |
Storage temperature min.: | -40 °C |
Tri-level (Corridor function): | No |
Voltage Type: | DC |
Warming-up: | 5 s |
Zhaga: | No |
Login
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalog here!