HBMW29/PRO
True Occupancy | Bluetooth/DALI | Ceiling mounting
BENEFITS
- High accuracy: True occupancy technology for sensitive detection
- Flexible: Adjustable motion & static sensitivity function
- Easy configuration: Wireless Bluetooth 5.0 SIG-Mesh
APPLICATIONS
- Standalone installation for ceiling up to 3m
- Office/ Meeting rooms
- Schools
Product information "HBMW29/PRO"
HBMW29/PRO is a Bluetooth Microwave motion sensor with Hytronik True occupancy detection, DALI output, and voltage-free contact. It uses Bluetooth mesh networking for easy luminaire communication, ideal for cost-effective retrofit projects. Setup is simple with the Koolmesh app.
Ambient temperature max.: | 50 °C |
---|---|
Ambient temperature min.: | -20 °C |
Bluetooth frequency: | 2.4 GHz - 2.483 GHz |
Bluetooth range: | 10-30m |
Bluetooth system: | Koolmesh |
Bluetooth technology: | Nordic nRF52832 |
Bluetooth transmit power: | 4 dBm |
Commissioning Methods: | App & Web (Bluetooth) |
Connector Type: | Standard 2 cables |
Daylight Sensor Option: | Ordinary Photodiode/Photocell |
Detection Methods: | Microwave (MW), Microwave True Occupancy |
Dimming (Output) Interface: | DALI/DALI-2 |
Features: | Daylight Harvest, Tri-level (Corridor Function) |
HF operating frequency (Ghz): | 5.8Ghz+/-75MHz |
Human Centric Lightning (HCL): | Yes |
Humidity max: | 90 % |
Humidity min: | 10 % |
IP Rate: | IP20 |
Installation Type: | Stand-alone |
Lens type: | Standard Low-bay |
Mounting Height: | Low-bay |
Mounting hole: | 66.0000 mm |
Operating Voltage: | 220-240 VAC 50/60 Hz |
Product height: | 73.0000 mm |
Product width: | 78.0000 mm |
Storage temperature max.: | 70 °C |
Storage temperature min.: | -40 °C |
Tri-level (Corridor function): | Yes |
Voltage Type: | AC |
Login
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalog here!