SAM22/AA
HF Lowbay | Ciradian Rhyhm | RJ12 connector to control body
BENEFITS
- Compact: Standard rectangular Plug&Play sensor design
- Versatile: Tri-level dimming + Daylight harvest + Ciradian Rhyhm
- Easy configuration: Wireless Bluetooth 5.0 SIG-Mesh
APPLICATIONS
- Adjustable angle detection
- Corridor, Hallway
- Classrooms, Offices
Product information "SAM22/AA"
SAM22/A is a HF sensor head. It can work with the linear shaped control base such as HCD038/BT and HCD438/BT. It offers powerful number of Plug’n’Play feature options to expand the flexibility of luminaires design.
Ambient temperature max.: | 55 °C |
---|---|
Ambient temperature min.: | -20 °C |
Commissioning Methods: | App & Web (Bluetooth) |
Connector Type: | RJ12 |
Daylight Harvest: | Yes |
Daylight Sensor Option: | Ordinary Photodiode/Photocell |
Detection Methods: | Microwave (MW) |
Detection angle: | 30° - 150° |
Detection range (DxH): | 12x3 |
Features: | Adjustable Angle, Daylight Harvest, Human Centric Lighting, Tri-level (Corridor Function) |
HF operating frequency (Ghz): | 5.8Ghz+/-75MHz |
Human Centric Lightning (HCL): | Yes |
Humidity max: | 90 % |
Humidity min: | 10 % |
IP Rate: | IP20 |
Installation Type: | Built-in, Plug & Play Sensor Heads |
Maximum Mounting Height: | 6.0000 m |
Mounting Height: | Low-bay |
Mounting hole: | 90.0000 mm |
Operating Voltage: | 5 VDC |
Product height: | 75.0000 mm |
Product weight: | 15.0000 g |
Product width: | 90.0000 mm |
Storage temperature max.: | 70 °C |
Storage temperature min.: | -40 °C |
Tri-level (Corridor function): | Yes |
Voltage Type: | DC |
Warming-up: | 20 s |
Zhaga: | No |
Login
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalog here!