HIR23/D2/UH
PIR Highbay | DALI-2 certified input device | Ceiling mounting
BENEFITS
- Flexible: Designed for ceiling or surface mounting
- DALI-2 feature: Occupancy (part 303) Daylight (part 304)
- Standardized: DALI-2 protocol certified
APPLICATIONS
- Remote ceiling or surface mounting (with accessory)
- Warehouse
- Logistic
Product information "HIR23/D2/UH"
HIR23/D2/UH stand-alone PIR & daylight sensors have been certified as
DALI-2 input device with main purpose to incorporate into DALI-2
application controller/master. It is ideal for typical indoor
applications such as office, classroom, healthcare and other
commercial areas.
Ambient temperature max.: | 50 °C |
---|---|
Ambient temperature min.: | -20 °C |
Commissioning Methods: | DALI Master/Application Controller |
Connector Type: | Standard 2 cables |
Daylight Harvest: | Yes |
Daylight Sensor Option: | Ordinary Photodiode/Photocell |
Detection Methods: | Passive Infrared (PIR) |
Detection angle: | 360° |
Detection range (DxH): | 18x6 |
Dimming (Output) Interface: | DALI-2 |
Features: | D4i, Daylight Harvest |
Human Centric Lightning (HCL): | No |
Humidity max: | 90 % |
Humidity min: | 10 % |
IP Rate: | IP20 |
Installation Type: | Stand-alone |
Lens type: | Ultra high-bay |
Maximum Mounting Height: | 21.0000 m |
Mounting Height: | Ultra High-bay |
Mounting hole: | 66.0000 mm |
Operating Voltage: | 9,5-22,5 VDC |
Product height: | 75.2000 mm |
Product width: | 78.0000 mm |
Push Button Input: | |
Required DALI Current: | 12.0000 mA |
Storage temperature max.: | 70 °C |
Storage temperature min.: | -40 °C |
Tri-level (Corridor function): | No |
Voltage Type: | DC |
Warming-up: | 5 s |
Zhaga: | No |
Login
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalog here!