HCD405D2
HF Lowbay | DALI-2 input device | Photodiode
BENEFITS
- Compact: Super compact size - DALI-2 sensor
- DALI-2 feature: Occupancy (part 303) Daylight (part 304)
- Standardized: Compliant to IEC62386 101, 103, 303, 304
APPLICATIONS
- For round shape luminaire up to 6m height
- Office / Meeting rooms
- Schools / Classroom
Product information "HCD405D2"
HCD405D2 built-in microwave sensor has been certified as DALI-2 input device with daylight sensor instance and HF motion sensor instance. It is ideal for typical indoor applications such as office, classroom, healthcare and other commercial areas.
Ambient temperature max.: | 70 °C |
---|---|
Ambient temperature min.: | -20 °C |
Commissioning Methods: | DALI Master/Application Controller |
Connector Type: | Standard 2 cables |
Daylight Harvest: | Yes |
Daylight Sensor Option: | Ordinary Photodiode/Photocell |
Detection Methods: | Microwave (MW) |
Detection angle: | 30° - 150° |
Detection range (DxH): | 10x3 |
Dimming (Output) Interface: | DALI-2 |
Features: | Daylight Harvest |
HF operating frequency (Ghz): | 5.8Ghz+/-75MHz |
Human Centric Lightning (HCL): | No |
Humidity max: | 90 % |
Humidity min: | 20 % |
IP Rate: | IP20 |
Installation Type: | Built-in |
Lens type: | Standard Low-bay |
Maximum Mounting Height: | 3.0000 m |
Mounting Height: | Low-bay |
Mounting hole: | 4.2000 mm |
Operating Voltage: | 220-240 VAC 50/60 Hz |
Output Voltage: | 220-240VAC 50/60Hz |
Product height: | 26.0000 mm |
Product length: | 80.5000 mm |
Product weight: | 35.0000 g |
Product width: | 36.5000 mm |
Push Button Input: | |
Required DALI Current: | 2.0000 mA |
Storage temperature max.: | 70 °C |
Storage temperature min.: | -40 °C |
Tri-level (Corridor function): | No |
Voltage Type: | AC |
Zhaga: | No |
Login
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalog here!