Active / Make to Stock
HC005S/BT
HF Lowbay | Bluetooth/ ON/OFF | Photocell Advance
FEATURES
- Kompakt: Superkompakte Größe - ON/OFF Sensor
- Einfach: Einstellung von Tageslicht, Erfassungsbereich und Haltezeit
- Einfache Konfiguration: Drahtloses Bluetooth 5.0 SIG-Mesh
ANWENDUNGEN
- Für runde Formleuchten in bis zu 6m Höhe
- Büro / Sitzungsräume
- Schulen / Klassenzimmer
Produktinformationen "HC005S/BT"
Der HC005S/BT ist ein Mikrowellen-Bewegungssensor mit Bluetooth und integriertem ON/OFF-Schalter. Er ist für Hersteller von Leuchten konzipiert, die eine drahtlose Steuerung in ihren Produkten integrieren möchten. Der HC005S/BT ist für typische Innenanwendungen in Büros, Klassenzimmern, Parkhäusern, Lagerhallen und anderen kommerziellen oder industriellen Bereichen geeignet. Durch das Bluetooth-Wireless-Mesh-Netzwerk wird die Kommunikation mit dem Sensor wesentlich erleichtert, ganz ohne zusätzliche Verkabelung, was den Leuchten zusätzlichen Vorteil verschaft und Projektkosten deutlich senkt. Die Geräteeinrichtung und Inbetriebnahme ist einfach und erfolgt über die kostenlose Koolmesh App.
| Anschlusstyp: | 2-adrig |
|---|---|
| Betriebsspannung: | 220-240 VAC 50/60 Hz |
| Bluetooth-Plattform: | Nordic nRF52832 |
| Bluetooth Frequenz: | 2.4 GHz - 2.483 GHz |
| Bluetooth Reichweite: | 10-30m |
| Bluetooth Sendeleistung: | 4 dBm |
| Bluetooth System: | Koolmesh |
| Detektionsbereich (Durchmesser): | 10x6 |
| Detektionsverfahren: | Mikrowellensensor (MW) |
| Detektionswinkel: | 30° - 150° |
| Dimm-Steuersignal: | Relais An/Aus |
| Eigenschaften: | Korridorfunktion, Tageslichtsteuerung |
| Einbauöffnung: | 4.2000 mm |
| Einschwingzeit: | 20 s |
| Empfindlichkeit: | 10% /50% / 75% / 100% |
| HF Betriebsfrequenz (Ghz): | 5.8Ghz+/-75MHz |
| Human Centric Lightning (HCL): | Ja |
| IP-Schutzart: | IP20 |
| Inbetriebnahme-Methoden: | App & Web (Bluetooth) |
| Installationstyp: | Einbau |
| Korridorfunktion: | Ja |
| Lagertemperatur: | 75 °C |
| Max. Luftfeuchtigkeit: | 90 % |
| Maximale Montagehöhe: | 6.0000 m |
| Maximal zulässiger Einschaltstrom: | 80A@160μs |
| Min. Luftfeuchtigkeit: | 10 % |
| Montagehöhe: | Low-bay |
| Produktbreite: | 36.5000 mm |
| Produktgewicht: | 40.0000 g |
| Produkthöhe: | 26.0000 mm |
| Produktlänge: | 80.5000 mm |
| Produktstatus: | Active / Make to Stock |
| Scheinleistung: | 300.0000 VA |
| Spannungsart: | AC |
| Tageslichtsensor-Option: | Fortgeschrittene Fotowiderstand |
| Tageslichtsteuerung: | Ja |
| Taster Eingänge: | 0 |
| Umgebungstemperatur max.: | 50 °C |
| Umgebungstemperatur min.: | -20 °C |
| Wirkleistung: | 400.0000 W |
| Zhaga: | Nein |
Datenblätter
Produktdatenblatt: hc005s-bt.pdf
Installationsanleitung
Bedienungsanleitung: installation-manual-hc005s-bt.pdf
Anmelden
EXPLORE OUR PRODUCT CATALOGUES & BROCHURES
Hytronik offers a comprehensive range of lighting control and building automation solutions for commercial, industrial and smart building applications. Explore our catalogues and brochures to discover intelligent sensors, connected control systems and integrated solutions that enhance energy efficiency, comfort and building performance.
Get the Catalogues & Brochures