Active / Make to Stock
HCD450VDS/BT
HF Highbay | Bluetooth DALI/DALI-2 | Wand-/Aufbaumontage
FEATURES
- Langlebig: Die Schutzart IP65 erhöht die Zuverlässigkeit und verlängert die Lebensdauer
- Vielseitig: DALI + 0/1-10V Dimmen + Dreibettzimmer + Tageslichtnutzung + Circadianer Rhythmus
- Einfache Konfiguration: Drahtloses Bluetooth 5.0 SIG-Mesh
ANWENDUNGEN
- Freistehende Installation für Decken bis zu 20m
- Lagerhalle, großer Lagerraum
- Produktion
Produktinformationen "HCD450VDS/BT"
HCD450VDS/BT ist ein Bluetooth-HF-Bewegungsmelder mit DALI/DALI-2 und 0/1-10V Dimmsteuerung, Relaisausgang und 2-Kanal-Ein/Aus-Steuerung. Er verfügt über einen integrierten Tageslichtsensor für dreistufiges Dimmen und unterstützt Human Centric Lighting. Er ist ideal für Lagerhallen und bietet ein drahtloses Mesh-Netzwerk für eine einfache Kommunikation und Einrichtung über die koolmesh-App, was Projektkosten spart.
| Betriebsspannung: | 220-240 VAC 50/60 Hz |
|---|---|
| Bluetooth-Plattform: | Nordic nRF52832 |
| Bluetooth Frequenz: | 2.4 GHz - 2.483 GHz |
| Bluetooth Reichweite: | 10-30m |
| Bluetooth Sendeleistung: | 4 dBm |
| Bluetooth System: | Koolmesh |
| Detektionsbereich (Durchmesser): | 25×15 |
| Detektionsverfahren: | Mikrowellensensor (MW) |
| Detektionswinkel: | 30° - 150° |
| Dimm-Steuersignal: | 0/1-10V, DALI, Potentialfreier Kontakt (VFC), Relais An/Aus |
| Eigenschaften: | Korridorfunktion, Tageslichtsteuerung |
| Einbauöffnung: | 7.0000 mm |
| Einschwingzeit: | 20 s |
| Empfindlichkeit: | 10%/ 30% /50% /75%/ 100% |
| Erforderlicher DALI-Strom: | 2.0000 mA |
| HF Betriebsfrequenz (Ghz): | 10.525GHz +/- 75MHz |
| Human Centric Lightning (HCL): | Ja |
| IP-Schutzart: | IP65 |
| Inbetriebnahme-Methoden: | App & Web (Bluetooth) |
| Installationstyp: | Stand-alone |
| Korridorfunktion: | Ja |
| Lagertemperatur: | 70 °C |
| Linsentyp: | High-bay |
| Max. Luftfeuchtigkeit: | 90 % |
| Maximale Montagehöhe: | 27.0000 m |
| Maximal zulässiger Einschaltstrom: | 120A@160μs |
| Min. Lagertemperatur: | -40 °C |
| Min. Luftfeuchtigkeit: | 10 % |
| Montagehöhe: | Mid & High-bay |
| Produktbreite: | 113.2000 mm |
| Produktgewicht: | 450.0000 g |
| Produkthöhe: | 126.5000 mm |
| Produktlänge: | 135.0000 mm |
| Produktstatus: | Active / Make to Stock |
| Scheinleistung: | 800.0000 VA |
| Spannungsart: | AC |
| Tageslichtsteuerung: | Ja |
| Taster Eingänge: | 1 |
| Umgebungstemperatur max.: | 50 °C |
| Umgebungstemperatur min.: | -20 °C |
| Wirkleistung: | 1000.0000 W |
| Zhaga: | Nein |
Datenblätter
Produktdatenblatt: hcd450vds-bt.pdf
Anmelden
FIND OUT MORE ABOUT OUR PRODUCTS
Hytronik offers a wide variety of different products for every application. If you would like to learn more about our product families and the full range of our offerings, you can find our Hytronik portfolio catalogues here.
Get the Catalogues & Brochures