SAM4
HF Lowdbay | Dreistufige Dimmung | XH-4P-Anschluss
FEATURES
- Kompakt: Rechteckiges Standard-Plug&Play-Sensordesign
- Sicherheit: mit Nulldurchgangsrelaisbetrieb
- Einfach: Sensoreinstellung über DIP-Schalter
ANWENDUNGEN
- Master-Leuchte mit Sensor
- Klassenzimmer
- Ämter
Produktinformationen "SAM4"
Der SAM4 ist ein HF-Sensorkopf. Er kann mit den linearen Steuereinheiten wie HC009S/KD und HC403V-KD arbeiten. Er bietet eine große Anzahl von Plug'n'Play-Optionen, um eine größere Flexibilität bei Leuchtendesigns zu ermöglichen.
| Anschlusstyp: | RJ12 |
|---|---|
| Betriebsspannung: | 5 VDC |
| Detektionsbereich (Durchmesser): | 12x6 |
| Detektionsverfahren: | Mikrowellensensor (MW) |
| Detektionswinkel: | 30° - 150° |
| Eigenschaften: | Korridorfunktion |
| Einbauöffnung: | 2.5000 mm |
| HF Betriebsfrequenz (Ghz): | 5.8Ghz+/-75MHz |
| Human Centric Lightning (HCL): | Nein |
| IP-Schutzart: | IP20 |
| Inbetriebnahme-Methoden: | DIP-Schalter |
| Installationstyp: | Einbau, Plug & Play Sensoren |
| Korridorfunktion: | Ja |
| Lagertemperatur: | 70 °C |
| Max. Luftfeuchtigkeit: | 90 % |
| Maximale Montagehöhe: | 6.0000 m |
| Min. Lagertemperatur: | -40 °C |
| Min. Luftfeuchtigkeit: | 10 % |
| Montagehöhe: | Low-bay |
| Produktbreite: | 25.5000 mm |
| Produktgewicht: | 36.0000 g |
| Produkthöhe: | 12.0000 mm |
| Produktlänge: | 30.7000 mm |
| Spannungsart: | DC |
| Umgebungstemperatur max.: | 60 °C |
| Umgebungstemperatur min.: | -20 °C |
| Zhaga: | Nein |
Datenblätter
Produktdatenblatt: sam4.pdf
Anmelden
EXPLORE OUR PRODUCT CATALOGUES & BROCHURES
Hytronik offers a comprehensive range of lighting control and building automation solutions for commercial, industrial and smart building applications. Explore our catalogues and brochures to discover intelligent sensors, connected control systems and integrated solutions that enhance energy efficiency, comfort and building performance.
Get the Catalogues & Brochures